<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac NRG Energy Jobs Energy Resume</title>
	<atom:link href="http://www.macnrg.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.macnrg.com</link>
	<description>Search Jobs Exploration and Production  Energy Resume Energy CV</description>
	<lastBuildDate>Wed, 10 Aug 2011 20:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Manager Reservoir Engineering Jobs in Houston Texas</title>
		<link>http://www.macnrg.com/energy_jobs/manager-reservoir-engineering-jobs-in-houston-texas</link>
		<comments>http://www.macnrg.com/energy_jobs/manager-reservoir-engineering-jobs-in-houston-texas#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Jobs]]></category>
		<category><![CDATA[:intitle]]></category>
		<category><![CDATA[:inurl]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[downhole]]></category>
		<category><![CDATA[E&P]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[EOR]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Intelligent Reservoir System]]></category>
		<category><![CDATA[Intelligent Well Systems]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job in houston]]></category>
		<category><![CDATA[job in texas]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs in houston]]></category>
		<category><![CDATA[jobs in texas]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[operations. petroleum]]></category>
		<category><![CDATA[Petrel]]></category>
		<category><![CDATA[petroleum engineer]]></category>
		<category><![CDATA[Petroleum Engineering]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[reservior engineer]]></category>
		<category><![CDATA[reservoir]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://www.macnrg.com/?p=1013</guid>
		<description><![CDATA[Manager Reservoir Engineering Jobs in Houston Texas]]></description>
		<wfw:commentRss>http://www.macnrg.com/energy_jobs/manager-reservoir-engineering-jobs-in-houston-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Reservoir Engineering Consultant Jobs in Houston</title>
		<link>http://www.macnrg.com/energy_jobs/senior-reservoir-engineering-consultant-jobs-in-houston</link>
		<comments>http://www.macnrg.com/energy_jobs/senior-reservoir-engineering-consultant-jobs-in-houston#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Jobs]]></category>
		<category><![CDATA[:inurl]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[decline curve analysis]]></category>
		<category><![CDATA[E & P engineer resume]]></category>
		<category><![CDATA[E&P]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[engineerig jobs]]></category>
		<category><![CDATA[EOR]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[GOM]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs in houston]]></category>
		<category><![CDATA[jobs in texas]]></category>
		<category><![CDATA[material balance]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Petrel]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[petroleum engineer]]></category>
		<category><![CDATA[Petroleum Engineering]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[PVT]]></category>
		<category><![CDATA[reservior engineer]]></category>
		<category><![CDATA[reservoir]]></category>
		<category><![CDATA[reservoir engineer]]></category>
		<category><![CDATA[reservoir engineer jobs]]></category>
		<category><![CDATA[reservoir engineering jobs]]></category>
		<category><![CDATA[reservoir simulation]]></category>
		<category><![CDATA[scal]]></category>
		<category><![CDATA[SCAL data analysis]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Seismic Data]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[unconventional]]></category>
		<category><![CDATA[well test analysis]]></category>

		<guid isPermaLink="false">http://www.macnrg.com/?p=1008</guid>
		<description><![CDATA[Senior Reservoir Engineering Consultant Jobs in Houston]]></description>
		<wfw:commentRss>http://www.macnrg.com/energy_jobs/senior-reservoir-engineering-consultant-jobs-in-houston/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petroleum Engineering Advisor Jobs in Houston Texas</title>
		<link>http://www.macnrg.com/energy_jobs/petroleum-engineering-advisor-jobs-in-houston-texas</link>
		<comments>http://www.macnrg.com/energy_jobs/petroleum-engineering-advisor-jobs-in-houston-texas#comments</comments>
		<pubDate>Mon, 08 Aug 2011 22:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Jobs]]></category>
		<category><![CDATA[:intitle]]></category>
		<category><![CDATA[:inurl]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[artificial lift]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[E&P]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy jobs]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[flow assurance]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job in houston]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs in houston]]></category>
		<category><![CDATA[jobs in texas]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[petroleum engineer]]></category>
		<category><![CDATA[Petroleum Engineering]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[reservior engineer]]></category>
		<category><![CDATA[reservoir]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[well modeling]]></category>
		<category><![CDATA[well test analysis]]></category>

		<guid isPermaLink="false">http://www.macnrg.com/?p=1005</guid>
		<description><![CDATA[Petroleum Engineering Advisor Jobs in Houston Texas]]></description>
		<wfw:commentRss>http://www.macnrg.com/energy_jobs/petroleum-engineering-advisor-jobs-in-houston-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Reservoir Engineer Financial Reserves Jobs in Houston Texas</title>
		<link>http://www.macnrg.com/energy_jobs/senior-reservoir-engineer-financial-reserves-jobs-in-houston-texas</link>
		<comments>http://www.macnrg.com/energy_jobs/senior-reservoir-engineer-financial-reserves-jobs-in-houston-texas#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Jobs]]></category>
		<category><![CDATA[:intitle]]></category>
		<category><![CDATA[:inurl]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Aries]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Basin]]></category>
		<category><![CDATA[E&P]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[exploration and production]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs in houston]]></category>
		<category><![CDATA[jobs in reservior engineering]]></category>
		<category><![CDATA[jobs in texas]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[onshore]]></category>
		<category><![CDATA[Petrel]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[petroleum engineer]]></category>
		<category><![CDATA[Petroleum Engineering]]></category>
		<category><![CDATA[PhD win]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[reservior engineer]]></category>
		<category><![CDATA[reservoir]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://www.macnrg.com/?p=999</guid>
		<description><![CDATA[Senior Reservoir Engineer Financial Reserves Jobs in Houston Texas]]></description>
		<wfw:commentRss>http://www.macnrg.com/energy_jobs/senior-reservoir-engineer-financial-reserves-jobs-in-houston-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume CV PhD Chemical Engineer MBA Economic Feasibility Strategic Planning</title>
		<link>http://www.macnrg.com/energy-resume/engineer_cv/resume-cv-phd-chemical-engineer-mba-economic-feasibility-strategic-planning</link>
		<comments>http://www.macnrg.com/energy-resume/engineer_cv/resume-cv-phd-chemical-engineer-mba-economic-feasibility-strategic-planning#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[:intitle]]></category>
		<category><![CDATA[:inurl]]></category>
		<category><![CDATA[Energy Accounting Resumes]]></category>
		<category><![CDATA[Energy CV]]></category>
		<category><![CDATA[Energy Resume]]></category>
		<category><![CDATA[Engineer Resumes]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[chemical engineer]]></category>
		<category><![CDATA[Economic Feasibility]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Resume CV]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://www.macnrg.com/?p=938</guid>
		<description><![CDATA[Resume CV PhD Chemical Engineer MBA Economic Feasibility Strategic Planning]]></description>
		<wfw:commentRss>http://www.macnrg.com/energy-resume/engineer_cv/resume-cv-phd-chemical-engineer-mba-economic-feasibility-strategic-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Resume Energy CV MBA Petroleum Reservior Engineer Open to Relocation</title>
		<link>http://www.macnrg.com/energy-resume/engineer_cv/resume-cv-mba-petroleum-reservior-engineer-open-to-relocation</link>
		<comments>http://www.macnrg.com/energy-resume/engineer_cv/resume-cv-mba-petroleum-reservior-engineer-open-to-relocation#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[:intitle]]></category>
		<category><![CDATA[:inurl]]></category>
		<category><![CDATA[Engineer Resumes]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[APEGGA]]></category>
		<category><![CDATA[ARGUS]]></category>
		<category><![CDATA[Aries]]></category>
		<category><![CDATA[bilingual engineer resume]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[E & P engineer resume]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[Engineer Resume]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Geologist]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[geoscientist cv]]></category>
		<category><![CDATA[GOM]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[MS Office 2007]]></category>
		<category><![CDATA[MS Project]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil asset]]></category>
		<category><![CDATA[Petrel]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[petroleum engineer]]></category>
		<category><![CDATA[Petroleum Engineering]]></category>
		<category><![CDATA[petrophysics]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Quest Project Estimation]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[reservior engineer]]></category>
		<category><![CDATA[reservoir]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Seismic Data]]></category>
		<category><![CDATA[subsurface]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://macnrg.com/?p=806</guid>
		<description><![CDATA[Development oil and gas engineer with 25 years of experience in maximizing Oil and Gas assets, analyzing oil and gas investments, building complex field &#038; financial models, bridging technology, and global project management.  

]]></description>
		<wfw:commentRss>http://www.macnrg.com/energy-resume/engineer_cv/resume-cv-mba-petroleum-reservior-engineer-open-to-relocation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Resume Energy CV International MBA Senior Petroleum Reservoir Engineer Open to Relocation</title>
		<link>http://www.macnrg.com/energy-resume/engineer_cv/resume-cv-international-senior-petroleum-reservoir-engineer-open-to-relocation</link>
		<comments>http://www.macnrg.com/energy-resume/engineer_cv/resume-cv-international-senior-petroleum-reservoir-engineer-open-to-relocation#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[:intitle]]></category>
		<category><![CDATA[:inurl]]></category>
		<category><![CDATA[Engineer Resumes]]></category>
		<category><![CDATA[APEGGA]]></category>
		<category><![CDATA[bilingual engineer resume]]></category>
		<category><![CDATA[characterizations]]></category>
		<category><![CDATA[Core analyses]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[decline curve analyses]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[E & P engineer resume]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[Engineer Resume]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[FDP]]></category>
		<category><![CDATA[FFR]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[GOM]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Petrel]]></category>
		<category><![CDATA[petroleum engineer]]></category>
		<category><![CDATA[Petroleum Engineering]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[PVT]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[reservior engineer]]></category>
		<category><![CDATA[reservoir]]></category>
		<category><![CDATA[reservoir evaluations]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Seismic Data]]></category>
		<category><![CDATA[subsurface]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://macnrg.com/?p=801</guid>
		<description><![CDATA[Resume CV of MBA International consultant with experience in Petroleum and Reservoir Engineering in oil and gas fields across the globe.]]></description>
		<wfw:commentRss>http://www.macnrg.com/energy-resume/engineer_cv/resume-cv-international-senior-petroleum-reservoir-engineer-open-to-relocation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Resume Energy CV Rice MBA Texas Tech MS 4.0 GPA Senior Reservoir Engineer Open to Relocation</title>
		<link>http://www.macnrg.com/energy-resume/engineer_cv/resume-cv-rice-mba-texas-tech-ms-4-0-gpa-senior-reservoir-engineer-open-to-relocation</link>
		<comments>http://www.macnrg.com/energy-resume/engineer_cv/resume-cv-rice-mba-texas-tech-ms-4-0-gpa-senior-reservoir-engineer-open-to-relocation#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[:intitle]]></category>
		<category><![CDATA[:inurl]]></category>
		<category><![CDATA[Engineer Resumes]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Aries]]></category>
		<category><![CDATA[artificial lift]]></category>
		<category><![CDATA[Completion]]></category>
		<category><![CDATA[compositional simulation]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[E & P engineer resume]]></category>
		<category><![CDATA[E&P]]></category>
		<category><![CDATA[economic model]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[Engineer Resume]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[EOR]]></category>
		<category><![CDATA[exploitation]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[gas compressor]]></category>
		<category><![CDATA[geoscientist cv]]></category>
		<category><![CDATA[GOM]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[investment portfolio analysis]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[material balance]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[Monte Carlo]]></category>
		<category><![CDATA[Nodal Analysis]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Permian Basin]]></category>
		<category><![CDATA[Petrel]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[petroleum engineer]]></category>
		<category><![CDATA[Petroleum Engineering]]></category>
		<category><![CDATA[petrophysics]]></category>
		<category><![CDATA[pressure transient]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[rate transient analysis]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[reservior engineer]]></category>
		<category><![CDATA[reservoir]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[risk analysis]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Seismic Data]]></category>
		<category><![CDATA[Shelf]]></category>
		<category><![CDATA[subsurface]]></category>
		<category><![CDATA[TERAS]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[texas tech]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[waterflood]]></category>
		<category><![CDATA[West Cameron]]></category>

		<guid isPermaLink="false">http://macnrg.com/?p=797</guid>
		<description><![CDATA[Experienced Senior Reservoir Engineer Rice MBA seeking new opportunities and open to relocation.]]></description>
		<wfw:commentRss>http://www.macnrg.com/energy-resume/engineer_cv/resume-cv-rice-mba-texas-tech-ms-4-0-gpa-senior-reservoir-engineer-open-to-relocation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Resume Energy CV Senior Reservoir Engineer experienced in Drilling, Completion, Production and Operations</title>
		<link>http://www.macnrg.com/energy-resume/engineer_cv/resume-cv-senior-reservoir-engineer-experienced-in-drilling-completion-production-and-operations</link>
		<comments>http://www.macnrg.com/energy-resume/engineer_cv/resume-cv-senior-reservoir-engineer-experienced-in-drilling-completion-production-and-operations#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[:intitle]]></category>
		<category><![CDATA[:inurl]]></category>
		<category><![CDATA[Engineer Resumes]]></category>
		<category><![CDATA[Completion]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[driling]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[E & P engineer resume]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[Engineer Resume]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[EOR]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Geologist]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[geosciences]]></category>
		<category><![CDATA[geoscientist]]></category>
		<category><![CDATA[geoscientist cv]]></category>
		<category><![CDATA[GOM]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[PDD]]></category>
		<category><![CDATA[petroleum engineer]]></category>
		<category><![CDATA[Petroleum Engineering]]></category>
		<category><![CDATA[petrophysics]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[railroad commission]]></category>
		<category><![CDATA[reservior engineer]]></category>
		<category><![CDATA[reservoir]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Seismic Data]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[subsurface]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://macnrg.com/?p=793</guid>
		<description><![CDATA[Experienced Senior Reservoir Engineer experienced in Drilling, Completion, Production and Operations seeking new opportunity. ]]></description>
		<wfw:commentRss>http://www.macnrg.com/energy-resume/engineer_cv/resume-cv-senior-reservoir-engineer-experienced-in-drilling-completion-production-and-operations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Resume Energy CV PhD Senior Reservoir Engineer Open Relocation</title>
		<link>http://www.macnrg.com/energy-resume/engineer_cv/resume-cv-phd-senior-reservoir-engineer-open-relocation</link>
		<comments>http://www.macnrg.com/energy-resume/engineer_cv/resume-cv-phd-senior-reservoir-engineer-open-relocation#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[:intitle]]></category>
		<category><![CDATA[:inurl]]></category>
		<category><![CDATA[Engineer Resumes]]></category>
		<category><![CDATA[bilingual engineer resume]]></category>
		<category><![CDATA[clastics]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[E & P engineer resume]]></category>
		<category><![CDATA[ECLIPSE]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[Engineer Resume]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[geosciences]]></category>
		<category><![CDATA[geoscientist]]></category>
		<category><![CDATA[geoscientist cv]]></category>
		<category><![CDATA[GOM]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Petrel]]></category>
		<category><![CDATA[Petroleum Engineering]]></category>
		<category><![CDATA[petrophysics]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[PVT SCAL]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[reservior engineer]]></category>
		<category><![CDATA[reservoir]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[subsurface]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[WAG]]></category>
		<category><![CDATA[wymonig]]></category>

		<guid isPermaLink="false">http://macnrg.com/?p=790</guid>
		<description><![CDATA[Experienced PhD Senior Reservoir Engineer seeking new opportunity open to relocation.]]></description>
		<wfw:commentRss>http://www.macnrg.com/energy-resume/engineer_cv/resume-cv-phd-senior-reservoir-engineer-open-relocation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating a Resume for 2011</title>
		<link>http://www.macnrg.com/energy-resume/intitle/updating-a-resume-for-2011</link>
		<comments>http://www.macnrg.com/energy-resume/intitle/updating-a-resume-for-2011#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[:intitle]]></category>
		<category><![CDATA[:inurl]]></category>

		<guid isPermaLink="false">http://www.macnrg.com/?p=934</guid>
		<description><![CDATA[Updating a Résumé for 2011




A: While the résumé as you know it from 10 years ago is still alive and kicking, there have been a number of modifications to it. No longer do job candidates simply present a Word document of their qualifications. Today, they need to craft a package both online and off to present to a prospective employer. This needs to include both a résumé and an online profile as well as an easy way for a prospective employer or recruiter to move back and forth between the two.

Embrace technology. The biggest change is also the most expected one: a move toward technology. An online networking presence is no longer just an option but a requirement.
]]></description>
		<wfw:commentRss>http://www.macnrg.com/energy-resume/intitle/updating-a-resume-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geophysicist Jobs California CA</title>
		<link>http://www.macnrg.com/energy_jobs/geophysicist-macnrg-energy-jobs-california-ca</link>
		<comments>http://www.macnrg.com/energy_jobs/geophysicist-macnrg-energy-jobs-california-ca#comments</comments>
		<pubDate>Thu, 14 Jul 2011 10:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[:intitle]]></category>
		<category><![CDATA[:inurl]]></category>
		<category><![CDATA[Energy Jobs]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[acquisition project planning]]></category>
		<category><![CDATA[analytical interpretation]]></category>
		<category><![CDATA[analyzing]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[attribute analysis]]></category>
		<category><![CDATA[attribute mapping]]></category>
		<category><![CDATA[AVO]]></category>
		<category><![CDATA[contoured maps]]></category>
		<category><![CDATA[cross-correlation]]></category>
		<category><![CDATA[data acquisition]]></category>
		<category><![CDATA[database management]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[DSS]]></category>
		<category><![CDATA[E&P]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[engineering data]]></category>
		<category><![CDATA[evaluate]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[exploitation]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[GeoGraphix]]></category>
		<category><![CDATA[geologic data]]></category>
		<category><![CDATA[geological models]]></category>
		<category><![CDATA[Geologist]]></category>
		<category><![CDATA[geologists]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Geophysicist]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[geoscience]]></category>
		<category><![CDATA[geoscience jobs]]></category>
		<category><![CDATA[geosciences]]></category>
		<category><![CDATA[geoscientist]]></category>
		<category><![CDATA[geoscientist jobs]]></category>
		<category><![CDATA[geotechnical data]]></category>
		<category><![CDATA[HESMS guidelines]]></category>
		<category><![CDATA[hydrocarbons]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[Inversion]]></category>
